Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
121 | Jandela | Jan | Janobert | 1 | DEX 13 | Act I | Sharp Rock | Seasick MMCCC | Jan oder nicht Jan ist hier die Frage | |
122 | Bartholomew | Bartholomew | Bartholomew | 1 | CHA 16 | Act I | Lace Hauberk | AAAAAAAAAAAAAAAAAAAAA | ||
123 | Rat Stommper | Enchanted Motorcycle | Vermineer | 1 | WIS 16 | Act I | Sharp Rock | I stomp Rats | ||
124 | Xanxeroth | Ancient Gold Dragon | God of Gods | 1 | STR 9 | Act I | Sharp Rock | |||
125 | Hobhob | Hob-Hobbit | Vermineer | 1 | CHA 16 | Act I | Sharp Rock | |||
126 | Lockxot | Trans-Kobold | Runeloremaster | 1 | STR 18 | Act I | Sharp Stick | |||
127 | Zidlit | Hob-Hobbit | Vermineer | 1 | STR 14 | Act I | Sharp Rock | 14/5/9/10/4/8 | GAYBIS | |
128 | Zomook | Enchanted Motorcycle | Vermineer | 1 | WIS 16 | Prologue | Sharp Rock | |||
129 | Livxax | Talking Pony | Tickle-Mimic | 1 | CON 15 | Prologue | Sharp Stick | |||
130 | Eclipse | Gyrognome | Inner Mason | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com