| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10021 | Vm | Dung Elf | Ur-Paladin | 1 | DEX 18 | Act I | Sharp Rock | |||
| 10022 | Drackkrock | Land Squid | Robot Monk | 1 | CON 14 | Act I | Sharp Rock | |||
| 10023 | Jadshoot | Half Man | Runeloremaster | 1 | DEX 9 | Act I | Sharp Rock | |||
| 10024 | Brebbrieck | Battle-Finch | Birdrider | 1 | CON 18 | Prologue | Sharp Rock | |||
| 10025 | Xoopfrex | Skraeling | Lowling | 1 | INT 10 | Prologue | Sharp Rock | |||
| 10026 | Suheyb | Panda Man | Fighter/Organist | 1 | STR 11 | Act I | Sharp Rock | |||
| 10027 | Ieckrix | Half Man | Ur-Paladin | 1 | WIS 14 | Act I | Sharp Rock | |||
| 10028 | Xiptrik | Crested Dwarf | Robot Monk | 1 | WIS 15 | Act I | Sharp Rock | |||
| 10029 | Dasie | Land Squid | Voodoo Princess | 1 | CON 13 | Act I | Sharp Rock | |||
| 10030 | Mosiris | Panda Man | Slow Poisoner | 1 | INT 12 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com