| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10661 | Otwhut | Will o' the Wisp | Mage Illusioner | 1 | INT 16 | Act I | Sharp Rock | |||
| 10662 | Trouptroug | Trans-Kobold | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Rock | |||
| 10663 | Maxkrim | Gyrognome | Slow Poisoner | 1 | CON 15 | Act I | Sharp Rock | |||
| 10664 | Groozgrud | Half Man | Hunter Strangler | 1 | DEX 18 | Act I | Sharp Rock | |||
| 10665 | Zovcrieg | Demicanadian | Hunter Strangler | 1 | STR 16 | Act I | Sharp Rock | |||
| 10666 | Grupdrib | Half Man | Mage Illusioner | 1 | WIS 14 | Prologue | Sharp Rock | |||
| 10667 | Fraevjaen | Half Man | Mu-Fu Monk | 1 | WIS 16 | Act I | Sharp Rock | |||
| 10668 | Frigat | Panda Man | Mage Illusioner | 1 | WIS 14 | Prologue | Sharp Rock | |||
| 10669 | Oklim | Panda Man | Inner Mason | 1 | DEX 14 | Prologue | Sharp Rock | |||
| 10670 | Dragluv | Half Man | Mage Illusioner | 1 | CON 11 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com