| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10761 | Truglud | Demicanadian | Hunter Strangler | 1 | STR 15 | Act I | Sharp Rock | |||
| 10762 | Oubyock | Hob-Hobbit | Slow Poisoner | 1 | INT 16 | Act I | Sharp Rock | |||
| 10763 | Grexmid | Half Man | Hunter Strangler | 1 | WIS 18 | Prologue | Sharp Rock | |||
| 10764 | Shakbrim | Eel Man | Runeloremaster | 1 | INT 15 | Act I | Sharp Rock | |||
| 10765 | Joukdrom | Land Squid | Slow Poisoner | 1 | INT 14 | Prologue | Sharp Rock | |||
| 10766 | Shievbreb | Trans-Kobold | Birdrider | 1 | WIS 15 | Act I | Sharp Rock | |||
| 10767 | Akry | Half Orc | Robot Monk | 1 | STR 17 | Act I | Sharp Rock | |||
| 10768 | Noom | Demicanadian | Puma Burgular | 1 | INT 17 | Act I | Sharp Rock | |||
| 10769 | 1 | Half Orc | Ur-Paladin | 1 | WIS 12 | Act I | Sharp Rock | |||
| 10770 | Daniel | Eel Man | Voodoo Princess | 1 | WIS 18 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com