| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11481 | Shaksheg | Demicanadian | Fighter/Organist | 1 | INT 18 | Act I | Sharp Rock | |||
| 11482 | Loserface | Half Man | Hunter Strangler | 1 | CHA 14 | Act I | Sharp Rock | |||
| 11483 | Grievshod | Eel Man | Ur-Paladin | 1 | CHA 13 | Prologue | Sharp Rock | |||
| 11484 | Xiedbrout | Land Squid | Bastard Lunatic | 1 | CON 15 | Act I | Sharp Rock | |||
| 11485 | Zakcrog | Will o' the Wisp | Shiv-Knight | 1 | STR 16 | Act I | Sharp Rock | |||
| 11486 | Miegap | Double Hobbit | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Rock | |||
| 11487 | Lozdrup | Low Elf | Battle-Felon | 1 | INT 16 | Act I | Sharp Rock | |||
| 11488 | Moogjiep | Dung Elf | Lowling | 1 | CON 17 | Prologue | Sharp Rock | |||
| 11489 | Otak | Eel Man | Puma Burgular | 1 | DEX 11 | Prologue | Sharp Rock | |||
| 11490 | Brengrox | Panda Man | Ur-Paladin | 1 | CON 17 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com