| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12301 | Brickout | Crested Dwarf | Lowling | 1 | DEX 11 | Act I | Sharp Rock | |||
| 12302 | Rubez | Half Halfling | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Rock | |||
| 12303 | Ahriman | Panda Man | Mu-Fu Monk | 1 | DEX 17 | Act I | Sharp Rock | |||
| 12304 | Niebnuk | Gyrognome | Voodoo Princess | 1 | INT 14 | Act I | Sharp Rock | |||
| 12305 | Whakgrag | Low Elf | Inner Mason | 1 | CON 15 | Prologue | Sharp Rock | |||
| 12306 | Grobuv | Dung Elf | Puma Burgular | 1 | CON 18 | Prologue | Sharp Rock | |||
| 12307 | Lozshez | Land Squid | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Rock | |||
| 12308 | Obdrieb | Double Wookiee | Slow Poisoner | 1 | WIS 16 | Act I | Sharp Rock | |||
| 12309 | Jamjoup | Double Hobbit | Slow Poisoner | 1 | DEX 14 | Act I | Sharp Rock | |||
| 12310 | Praknix | Panda Man | Birdrider | 1 | INT 15 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com