| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 13861 | Oomvut | Panda Man | Ur-Paladin | 1 | WIS 15 | Act I | Sharp Rock | |||
| 13862 | Nekshup | Half Man | Mage Illusioner | 1 | INT 15 | Act I | Sharp Rock | |||
| 13863 | Rumwhog | Half Halfling | Birdrider | 1 | INT 16 | Act I | Sharp Rock | |||
| 13864 | Tukhi | Skraeling | Lowling | 1 | CON 16 | Act I | Sharp Rock | |||
| 13865 | Nootbraek | Enchanted Motorcycle | Tickle-Mimic | 1 | STR 14 | Act I | Sharp Rock | |||
| 13866 | Luis Sanchez | Trans-Kobold | Vermineer | 1 | DEX 13 | Act I | Sharp Rock | |||
| 13867 | Droupkrev | Land Squid | Robot Monk | 1 | STR 12 | Act I | Sharp Rock | |||
| 13868 | Vondrim | Talking Pony | Mu-Fu Monk | 1 | CON 14 | Act I | Sharp Rock | |||
| 13869 | Shugtroop | Low Elf | Bastard Lunatic | 1 | WIS 15 | Act I | Sharp Rock | |||
| 13870 | Krituz | Half Man | Ur-Paladin | 1 | CHA 16 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com