| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3911 | Rudeus | Will o' the Wisp | Runeloremaster | 10 | WIS 26 | Act I | Bearskin Vambraces | Magnetic Orb VI | ||
| 3912 | May | Half Man | Shiv-Knight | 10 | STR 31 | Act I | Tower Shield | Hastiness III | ||
| 3913 | Shimp eater | Will o' the Wisp | Voodoo Princess | 9 | CON 19 | Act I | -1 Bearskin Hauberk | Good Move II | *moan* | |
| 3914 | Prizxad | Panda Man | Slow Poisoner | 9 | DEX 21 | Act I | Leathers Gauntlets | Rabbit Punch II | ||
| 3915 | Crikzaez | Half Orc | Bastard Lunatic | 9 | INT 105 | Act I | -1 Bearskin Sollerets | Eye of the Troglodyte I | ||
| 3916 | Inpreg | Half Orc | Lowling | 9 | STR 17 | Act I | Leathers Helm | Sadness II | ||
| 3917 | Drixtrouv | Land Squid | Mage Illusioner | 9 | WIS 19 | Act I | Leathers Gambeson | Invisible Hands II | ||
| 3918 | Hanymya | Half Man | Fighter/Organist | 9 | STR 17 | Act I | -1 Bearskin Greaves | Hastiness II | ||
| 3919 | Raevnoun | Half Orc | Fighter/Organist | 9 | WIS 23 | Act I | Banded Chamois Greaves | Sadness II | ||
| 3920 | Jummoot | Half Man | Ur-Paladin | 9 | STR 21 | Act I | Leathers Vambraces | Cone of Annoyance II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com