| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6471 | Vokoog | Panda Man | Fighter/Organist | 1 | STR 16 | Act I | Sharp Rock | |||
| 6472 | Grodzuv | Gyrognome | Tickle-Mimic | 1 | DEX 13 | Act I | Sharp Rock | |||
| 6473 | Moura, the Hunter | Half Orc | Fighter/Organist | 1 | CHA 16 | Prologue | Sharp Stick | |||
| 6474 | Moura, the Mage | Will o' the Wisp | Mage Illusioner | 1 | INT 16 | Act I | Sharp Rock | |||
| 6475 | Shoodvig | Hob-Hobbit | Robot Monk | 1 | CON 15 | Act I | Sharp Rock | |||
| 6476 | Frinoob | Land Squid | Voodoo Princess | 1 | INT 12 | Prologue | Sharp Rock | |||
| 6477 | Grukshax | Half Halfling | Battle-Felon | 1 | DEX 16 | Prologue | Sharp Rock | |||
| 6478 | Obfrab | Demicanadian | Mu-Fu Monk | 1 | STR 16 | Act I | Sharp Rock | |||
| 6479 | Zuznov | Half Man | Mage Illusioner | 1 | CON 16 | Prologue | Sharp Rock | |||
| 6480 | Lootjon | Half Orc | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com