| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7021 | Anam | Panda Man | Puma Burgular | 1 | STR 12 | Prologue | Sharp Rock | |||
| 7022 | Jebab | Panda Man | Mage Illusioner | 1 | CON 13 | Prologue | Sharp Rock | |||
| 7023 | Shoubjob | Skraeling | Shiv-Knight | 1 | DEX 18 | Act I | Sharp Rock | |||
| 7024 | Rotshox | Half Man | Runeloremaster | 1 | CON 17 | Act I | Sharp Rock | |||
| 7025 | Vibdrud | Eel Man | Mu-Fu Monk | 1 | DEX 16 | Prologue | Sharp Rock | |||
| 7026 | Drupfrag | Enchanted Motorcycle | Inner Mason | 1 | INT 16 | Act I | Sharp Rock | |||
| 7027 | Jixeg | Land Squid | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Rock | |||
| 7028 | Ouxxub | Dung Elf | Mage Illusioner | 1 | CHA 14 | Act I | Sharp Rock | |||
| 7029 | Trapmad | Crested Dwarf | Bastard Lunatic | 1 | CON 15 | Prologue | Sharp Rock | |||
| 7030 | Vabvak | Eel Man | Bastard Lunatic | 1 | WIS 14 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com