| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8151 | Mina | Half Man | Mage Illusioner | 1 | INT 16 | Act I | Sharp Rock | |||
| 8152 | Fridwhoob | Half Man | Mage Illusioner | 1 | STR 15 | Act I | Sharp Rock | |||
| 8153 | Yiegnib | Land Squid | Hunter Strangler | 1 | WIS 16 | Prologue | Sharp Rock | |||
| 8154 | Kripdrib | Hob-Hobbit | Runeloremaster | 1 | STR 16 | Act I | Sharp Rock | |||
| 8155 | Maezdraeg | Trans-Kobold | Inner Mason | 1 | INT 11 | Act I | Sharp Rock | |||
| 8156 | Vogdrov | Demicanadian | Ur-Paladin | 1 | DEX 15 | Act I | Sharp Rock | |||
| 8157 | Bronvin | Land Squid | Slow Poisoner | 1 | INT 15 | Act I | Sharp Rock | |||
| 8158 | fadtygv | Half Man | Tickle-Mimic | 1 | INT 15 | Act I | Sharp Rock | |||
| 8159 | Grumshen | Low Elf | Robot Monk | 1 | INT 17 | Act I | Sharp Rock | |||
| 8160 | Xaenrog | Panda Man | Shiv-Knight | 1 | WIS 17 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com