Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
25652 | Kunou | Panda Man | Ur-Paladin | 37 | CHA 88 | Act IV | +3 Fine Impressive Diamond Mail Hauberk | Animate Nightstand IX | Hito yonde Furinkan Kokou no Aoi Ikazuchi! |
25653 | Respu | Double Wookiee | Shiv-Knight | 37 | STR 88 | Act IV | +24 Fine Cambric Pavise | Curse Name VII | |
25654 | Piercy | Will o' the Wisp | Mage Illusioner | 37 | INT 119 | Act IV | +21 Custom Gilded Baroque Shield | Seasick XI | <============3 |
25655 | Sir_Nobby | Talking Pony | Voodoo Princess | 37 | WIS 106 | Act IV | +11 Gilded Custom Mithril Mail Sollerets | Holy Batpole XVIII | |
25656 | ILMago | Half Man | Mage Illusioner | 37 | STR 78 | Act IV | +14 Gilded Cambric Titanium Hauberk | Nonplus XI | Lolloso |
25657 | Levitikus | Low Elf | Bastard Lunatic | 37 | CHA 73 | Act IV | +4 Festooned Fine Diamond Mail Vambraces | Revolting Cloud XVI | hack 'n slay |
25658 | Amaroth | Half Halfling | Mage Illusioner | 37 | INT 106 | Act IV | +2 Festooned Studded Plasma Cuisses | Big Sister XI | Power beyond belief! |
25659 | Lopan | Gyrognome | Shiv-Knight | 37 | WIS 140 | Act IV | +19 Banded Splint Mail Helm | Hastiness X | Bang, Bang, POW !!! |
25660 | Fintoll Marin | Trans-Kobold | Fighter/Organist | 37 | DEX 90 | Act IV | +18 Custom Splint Mail Gambeson | Hastiness XXIV | |
25661 | Beunin | Eel Man | Slow Poisoner | 37 | INT 83 | Act IV | +4 Cambric Studded Plasma Gauntlets | Big Sister VIII | Baby...the other other white meat! |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com