Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
26479 | Cherub the Griffin | Skraeling | Shiv-Knight | 37 | STR 108 | Act IV | +15 Holy Cambric Platemail Cuisses | Nestor's Bright Idea X | |
26480 | My Girl Fred | Gyrognome | Voodoo Princess | 37 | WIS 102 | Act IV | +3 Custom Plasma Greaves | Good Move XIX | |
26481 | Bondii | Half Man | Mu-Fu Monk | 37 | WIS 88 | Act IV | Festooned Custom Plasma Cuisses | Innoculate XIV | |
26482 | nomirimotosakai | Half Halfling | Ur-Paladin | 37 | INT 73 | Act IV | +17 Studded Banded Platemail Brassairts | Holy Batpole IX | no.mir.i.mo.to.sa.ka.i |
26483 | Arsewipian | Half Orc | Shiv-Knight | 37 | WIS 103 | Act IV | +15 Banded Studded Kevlar Gambeson | Aqueous Humor XVI | |
26484 | osten fran f'o'rr | Enchanted Motorcycle | Tickle-Mimic | 36 | INT 103 | Act IV | +14 Festooned Titanium Helm | Good Move X | ost är jätte gott |
26485 | Riftwar | Gyrognome | Ur-Paladin | 36 | DEX 108 | Act IV | Fine Studded Plasma Gauntlets | Clever Fellow XI | |
26486 | Hanen | Will o' the Wisp | Shiv-Knight | 36 | DEX 76 | Act IV | +12 Festooned Holy Platemail Hauberk | Lockjaw XX | Vidi Vini Vici |
26487 | Nonante-DeuX | Gyrognome | Tongueblade | 36 | STR 88 | Act IV | +12 Impressive Banded Platemail Vambraces | Eye of the Troglodyte XI | <=================3 |
26488 | Seskemhet | Dung Elf | Ur-Paladin | 36 | WIS 85 | Act IV | +22 Cambric Aegis | Aqueous Humor XII | Mon fléau dans ta tête |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com