| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | 
|---|---|---|---|---|---|---|---|---|---|
| 33213 | Froom | Enchanted Motorcycle | Fighter/Organist | 26 | INT 42 | Act II | Diamond Mail Gauntlets | Lockjaw VIII | |
| 33214 | Sithos | Will o' the Wisp | Mage Illusioner | 26 | CON 65 | Act II | Plastic Patched Plasma Gambeson | Hydrophobia VII | |
| 33215 | Dazzlin Razlin | Skraeling | Bastard Lunatic | 26 | CON 59 | Act II | +8 Serrated Heavy Bandyclef | Braingate VI | |
| 33216 | Kaija | Demicanadian | Tickle-Mimic | 26 | CON 44 | Act II | +1 Fine Mithril Mail Helm | Clever Fellow VI | |
| 33217 | Behrooz | Trans-Kobold | Runeloremaster | 26 | WIS 50 | Act II | +8 Steely Bandyclef | Spectral Oyster IV | OMG PHRR!!!11 | 
| 33218 | BarfSplatter | Half Halfling | Bastard Lunatic | 26 | STR 53 | Act II | Diamond Mail Gambeson | Gyp VIII | She Sells Seashells By The Seashore! | 
| 33219 | [STF]UNICORN_FLUFF | Double Wookiee | Bastard Lunatic | 26 | DEX 68 | Act II | +7 Cambric Kevlar Greaves | Magnetic Orb VII | |
| 33220 | pete wheat | Eel Man | Battle-Felon | 26 | STR 56 | Act II | +1 Gilded Holy Magnetic Field | Rabbit Punch VIII | |
| 33221 | nick stick | Eel Man | Battle-Felon | 26 | STR 49 | Act II | +5 Banded Kevlar Hauberk | Nestor's Bright Idea V | |
| 33222 | jane cane | Eel Man | Battle-Felon | 26 | STR 76 | Act II | +3 Cambric Studded Mithril Mail Cuisses | Slime Finger XII | 
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com