| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 37446 | Crow | Half Man | Ur-Paladin | 15 | CON 42 | Act II | Plastic Kevlar Greaves | Invisible Hands IV | |
| 37447 | telamon machaonson | Talking Pony | Runeloremaster | 15 | INT 38 | Act II | Chainmail Helm | Mulligan III | |
| 37448 | Legord | Will o' the Wisp | Shiv-Knight | 15 | CON 35 | Act II | -1 Splint Mail Brassairts | Slime Finger IX | |
| 37449 | Nostrasladamus | Gyrognome | Mage Illusioner | 15 | DEX 32 | Act II | Warped ABS Sollerets | Innoculate VI | |
| 37450 | Thastapantalassitor | Skraeling | Tickle-Mimic | 15 | DEX 31 | Act II | +1 Studded Scale Mail Sollerets | Tumor (Benign) III | |
| 37451 | Muy | Greater Gnome | Mage Illusioner | 15 | INT 31 | Act II | +2 Cambric Baroque Shield | Gyp VIII | |
| 37452 | Daviriv | Greater Gnome | Mage Illusioner | 15 | INT 32 | Act II | Chainmail Sollerets | Eye of the Troglodyte IV | |
| 37453 | Shelixx | Dung Elf | Mage Illusioner | 15 | CHA 48 | Act II | Heavy Invisible Broadsword | Hastiness VIII | |
| 37454 | Librement | Talking Pony | Mage Illusioner | 15 | CHA 33 | Act II | -1 Splint Mail Cuisses | Holy Batpole II | |
| 37455 | Pollo | Panda Man | Puma Burgular | 15 | CON 35 | Act II | -1 Bandyclef | Vitreous Humor II | Joopajoo |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com