| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | 
|---|---|---|---|---|---|---|---|---|---|
| 43338 | Aston Villa | Enchanted Motorcycle | Mu-Fu Monk | 4 | DEX 17 | Act I | Burlap Greaves | Cone of Annoyance I | |
| 43339 | Nounou | Half Orc | Mage Illusioner | 4 | STR 20 | Act I | -2 Rusty Cracked Scale Mail Gauntlets | Good Move II | |
| 43340 | razeee | Enchanted Motorcycle | Shiv-Knight | 4 | CON 16 | Act I | +1 Macrame Helm | Hastiness II | |
| 43341 | FrankyTheWanky | Half Halfling | Battle-Felon | 4 | DEX 24 | Act I | -1 Plexiglass | Slime Finger III | |
| 43342 | Mawkins | Crested Dwarf | Runeloremaster | 4 | CON 18 | Act I | -2 Patched Chamois Helm | Seasick II | seize the fish | 
| 43343 | Chubby Toeblubber | Dung Elf | Mage Illusioner | 4 | DEX 21 | Act I | +2 Lace Gambeson | Hastiness III | |
| 43344 | Snowlock | Dung Elf | Slow Poisoner | 4 | STR 16 | Act I | Torn Chamois Vambraces | Seasick II | |
| 43345 | Putt Putt | Enchanted Motorcycle | Robot Monk | 4 | CON 19 | Act I | -1 Canvas Sollerets | Slime Finger VI | |
| 43346 | Kuririn | Crested Dwarf | Ur-Paladin | 4 | STR 19 | Act I | +1 Macrame Helm | Gyp II | |
| 43347 | Skotos | Half Orc | Shiv-Knight | 4 | INT 24 | Act I | Burlap Hauberk | Slime Finger III | 
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com