| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 46710 | Testing | Panda Man | Mage Illusioner | 2 | STR 13 | Act I | -3 Canvas Brassairts | Magnetic Orb I | |
| 46711 | Jacob Witts | Will o' the Wisp | Bastard Lunatic | 2 | CHA 19 | Act I | Rusty Canvas Cuisses | Hastiness I | |
| 46712 | Sparlin | Half Man | Shiv-Knight | 2 | INT 17 | Act I | Lace Sollerets | Slime Finger I | |
| 46713 | half orcman | Half Orc | Runeloremaster | 2 | STR 16 | Act I | -2 Burlap Greaves | Slime Finger I | |
| 46714 | bfhbg | Talking Pony | Voodoo Princess | 2 | CON 18 | Act I | Patched Macrame Sollerets | Sadness II | |
| 46715 | moishi | Dung Elf | Shiv-Knight | 2 | CON 17 | Act I | Threadbare Burlap Hauberk | Slime Finger II | |
| 46716 | Vanis | Skraeling | Voodoo Princess | 2 | STR 14 | Act I | -2 Rusty Chamois Cuisses | Sadness I | |
| 46717 | tattoo man | Enchanted Motorcycle | Hunter Strangler | 2 | CON 18 | Act I | Lace Helm | Rabbit Punch I | |
| 46718 | calthin | Double Hobbit | Fighter/Organist | 2 | WIS 17 | Act I | Faded Patched Burlap Brassairts | Magnetic Orb I | |
| 46719 | Ezh | Demicanadian | Inner Mason | 2 | CON 13 | Act I | -1 Holey Burlap Vambraces | Sadness II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com