| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 48570 | Sirpoopsalot | Half Orc | Robot Monk | 2 | WIS 18 | Act I | Pie Plate | Rabbit Punch I | |
| 48571 | Winterblade | Talking Pony | Ur-Paladin | 2 | CHA 20 | Act I | Broken Bottle | Seasick I | |
| 48572 | nIRVg | Double Hobbit | Voodoo Princess | 2 | CHA 15 | Act I | -1 Cursed Kite Shield | Hastiness I | |
| 48573 | FartBing | Double Hobbit | Bastard Lunatic | 2 | STR 18 | Act I | -2 Burlap Hauberk | Invisible Hands I | |
| 48574 | Sivlania | Trans-Kobold | Shiv-Knight | 2 | CHA 16 | Act I | -1 Macrame Cuisses | Cone of Annoyance I | Seductress or Temptress... decisions! |
| 48575 | Teranova | Demicanadian | Shiv-Knight | 2 | CON 15 | Act I | Studded Parasol | Innoculate I | What if Teranova was sain? |
| 48576 | Avocado | Panda Man | Fighter/Organist | 2 | WIS 16 | Act I | Lace Gauntlets | Seasick I | |
| 48577 | Xunshin | Half Halfling | Puma Burgular | 2 | DEX 16 | Act I | Pie Plate | Revolting Cloud II | I am punker than you. |
| 48578 | Joe the Truncated | Half Man | Bastard Lunatic | 2 | WIS 20 | Act I | Studded Lace Gambeson | Good Move I | Where's me bum? |
| 48579 | Gilhooley | Dung Elf | Battle-Felon | 2 | WIS 17 | Act I | -2 Burlap Vambraces | Gyp I |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com