Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
49185 | valtx | Will o' the Wisp | Battle-Felon | 1 | INT 18 | Act I | Sharp Stick | ||
49186 | SUPZ | Half Man | Shiv-Knight | 1 | STR 15 | Act I | -2 Burlap Sollerets | Good Move I | supz |
49187 | Kudash | Crested Dwarf | Runeloremaster | 1 | WIS 15 | Act I | Sharp Stick | ||
49188 | xylanx | Half Man | Mu-Fu Monk | 1 | CHA 15 | Act I | Sharp Stick | ||
49189 | Sax | Low Elf | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | ||
49190 | Biff the Understudy | Half Man | Slow Poisoner | 1 | CHA 17 | Prologue | Sharp Stick | ||
49191 | Big Goof | Crested Dwarf | Ur-Paladin | 1 | CON 17 | Act I | Sharp Stick | ||
49192 | ye | Panda Man | Inner Mason | 1 | WIS 17 | Prologue | Sharp Stick | ||
49193 | Dindy | Demicanadian | Shiv-Knight | 1 | CHA 16 | Act I | Sharp Stick | ||
49194 | GreenMages | Double Hobbit | Battle-Felon | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com