| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 49360 | skdgfksdjfsdkf | Trans-Kobold | Mage Illusioner | 1 | WIS 16 | Prologue | Sharp Stick | ||
| 49361 | durg | Half Man | Battle-Felon | 1 | DEX 17 | Act I | Sharp Stick | ||
| 49362 | Sweeting | Will o' the Wisp | Tongueblade | 1 | WIS 16 | Act I | Sharp Stick | ||
| 49363 | Basecamp | Half Halfling | Lowling | 1 | CHA 15 | Prologue | Sharp Stick | ||
| 49364 | Alessio | Half Halfling | Puma Burgular | 1 | WIS 18 | Act I | Sharp Stick | ||
| 49365 | Ninjette | Double Hobbit | Bastard Lunatic | 1 | CON 17 | Act I | Sharp Stick | ||
| 49366 | TioZ | Half Man | Ur-Paladin | 1 | INT 16 | Act I | Sharp Stick | ||
| 49367 | Rhett | Half Halfling | Puma Burgular | 1 | WIS 17 | Prologue | Sharp Stick | ||
| 49368 | Dyn | Demicanadian | Battle-Felon | 1 | INT 16 | Act I | Sharp Stick | ||
| 49369 | Ninj | Enchanted Motorcycle | Battle-Felon | 1 | CON 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com