| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 49444 | orlie | Low Elf | Slow Poisoner | 1 | INT 14 | Act I | Sharp Stick | ||
| 49445 | Perseus | Crested Dwarf | Ur-Paladin | 1 | CON 17 | Prologue | Sharp Stick | ||
| 49446 | Owilly | Greater Gnome | Battle-Felon | 1 | STR 16 | Act I | Sharp Stick | ||
| 49447 | Quityler | Trans-Kobold | Runeloremaster | 1 | INT 14 | Act I | Sharp Stick | ||
| 49448 | Persuez | Crested Dwarf | Ur-Paladin | 1 | CON 17 | Prologue | Sharp Stick | ||
| 49449 | Dudeee | Greater Gnome | Shiv-Knight | 1 | INT 15 | Prologue | Sharp Stick | ||
| 49450 | Zaron | Enchanted Motorcycle | Puma Burgular | 1 | STR 16 | Act I | Sharp Stick | ||
| 49451 | Belfas | Skraeling | Tickle-Mimic | 1 | CHA 16 | Act I | Sharp Stick | ||
| 49452 | Aphrodietes | Double Wookiee | Mage Illusioner | 1 | INT 18 | Prologue | Sharp Stick | ||
| 49453 | Cronus | Double Wookiee | Ur-Paladin | 1 | WIS 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com