Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
49495 | k3rn1 | Double Hobbit | Mage Illusioner | 1 | INT 14 | Prologue | Sharp Stick | ||
49496 | Argibeltz | Enchanted Motorcycle | Robot Monk | 1 | INT 18 | Prologue | Sharp Stick | ||
49497 | jhgjk | Trans-Kobold | Lowling | 1 | WIS 13 | Act I | Sharp Stick | ||
49498 | Monkeylove | Talking Pony | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
49499 | Tranquility | Will o' the Wisp | Mu-Fu Monk | 1 | CHA 16 | Act I | Sharp Stick | ||
49500 | drfaetewt | Dung Elf | Mu-Fu Monk | 1 | WIS 15 | Act I | Sharp Stick | ||
49501 | Ploin | Half Halfling | Puma Burgular | 1 | CON 16 | Act I | Sharp Stick | ||
49502 | Herman the german | Crested Dwarf | Ur-Paladin | 1 | WIS 13 | Act I | Sharp Stick | ||
49503 | Havok13154 | Half Halfling | Runeloremaster | 1 | CON 16 | Act I | Sharp Stick | Slime Finger I | you will all die under my sharp stick |
49504 | Quelix | Will o' the Wisp | Robot Monk | 1 | DEX 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com