Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
49595 | kavalo | Half Man | Voodoo Princess | 1 | CHA 13 | Act I | Sharp Stick | ||
49596 | SlimDeer | Half Orc | Shiv-Knight | 1 | DEX 17 | Act I | Sharp Stick | ||
49597 | Razn | Battle-Finch | Puma Burgular | 1 | WIS 17 | Act I | Sharp Stick | ||
49598 | ds | Battle-Finch | Lowling | 1 | STR 14 | Prologue | Sharp Stick | ||
49599 | reiina | Talking Pony | Tongueblade | 1 | STR 17 | Act I | Sharp Stick | ||
49600 | Shogun1981 | Panda Man | Tickle-Mimic | 1 | CON 16 | Act I | Sharp Stick | ||
49601 | Gunring | Half Orc | Runeloremaster | 1 | STR 16 | Act I | Sharp Stick | ||
49602 | Raargg | Panda Man | Bastard Lunatic | 1 | CHA 17 | Act I | Sharp Stick | ||
49603 | Raargg! | Panda Man | Bastard Lunatic | 1 | INT 17 | Act I | Sharp Stick | ||
49604 | The.Pianist | Crested Dwarf | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com