Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
49745 | LLLLLLL | Greater Gnome | Fighter/Organist | 1 | DEX 15 | Act I | Sharp Stick | ||
49746 | bnhbn m | Greater Gnome | Ur-Paladin | 1 | STR 13 | Prologue | Sharp Stick | ||
49747 | tinman | Double Wookiee | Voodoo Princess | 1 | CON 13 | Act I | Sharp Stick | ||
49748 | Eratik | Demicanadian | Battle-Felon | 1 | CHA 17 | Act I | Sharp Stick | ||
49749 | Bezadron | Half Man | Hunter Strangler | 1 | STR 18 | Act I | Sharp Stick | ||
49750 | kkkkkkkkkk | Low Elf | Ur-Paladin | 1 | CHA 12 | Act I | Sharp Stick | ||
49751 | warmech | Enchanted Motorcycle | Mage Illusioner | 1 | STR 18 | Prologue | Sharp Stick | ||
49752 | Kongrim | Low Elf | Tickle-Mimic | 1 | DEX 16 | Prologue | Sharp Stick | ||
49753 | Farzin | Demicanadian | Bastard Lunatic | 1 | DEX 17 | Act I | Sharp Stick | ||
49754 | Linksil | Low Elf | Ur-Paladin | 1 | WIS 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com