Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
49805 | Fanhey | Dung Elf | Shiv-Knight | 1 | CON 18 | Act I | Sharp Stick | ||
49806 | Wookie Hookie | Double Wookiee | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
49807 | WDIIA | Half Man | Robot Monk | 1 | CON 14 | Prologue | Sharp Stick | ||
49808 | Minkymong | Panda Man | Ur-Paladin | 1 | WIS 18 | Act I | Sharp Stick | ||
49809 | Quan Ryth | Low Elf | Mage Illusioner | 1 | INT 14 | Act I | Sharp Stick | ||
49810 | minimin | Greater Gnome | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | ||
49811 | Weeger | Talking Pony | Inner Mason | 1 | STR 14 | Act I | Sharp Stick | ||
49812 | Tidus0987 | Talking Pony | Robot Monk | 1 | CON 14 | Act I | Sharp Stick | ||
49813 | Snookya | Double Hobbit | Ur-Paladin | 1 | CHA 13 | Act I | Sharp Stick | ||
49814 | Electromonk | Enchanted Motorcycle | Robot Monk | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com