| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 49880 | aRSEWIPE | Panda Man | Slow Poisoner | 1 | STR 15 | Act I | Sharp Stick | ||
| 49881 | Earwax | Double Hobbit | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Stick | ||
| 49882 | TheJinjonator | Trans-Kobold | Battle-Felon | 1 | STR 16 | Act I | Sharp Stick | ||
| 49883 | fffffffffff | Greater Gnome | Battle-Felon | 1 | STR 16 | Act I | Sharp Stick | ||
| 49884 | Oscar Shadowfoot | Dung Elf | Hunter Strangler | 1 | INT 15 | Act I | Sharp Stick | ||
| 49885 | Hacker Homer | Crested Dwarf | Hunter Strangler | 1 | CON 17 | Act I | Sharp Stick | ||
| 49886 | nnnnn | Enchanted Motorcycle | Hunter Strangler | 1 | INT 17 | Act I | Sharp Stick | ||
| 49887 | IN DA FACE | Enchanted Motorcycle | Shiv-Knight | 1 | DEX 18 | Act I | Sharp Stick | ||
| 49888 | Smegster | Half Orc | Battle-Felon | 1 | WIS 16 | Prologue | Sharp Stick | ||
| 49889 | flip311 | Half Man | Fighter/Organist | 1 | INT 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com