| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 50114 | hejhuj | Double Hobbit | Lowling | 1 | WIS 14 | Prologue | Sharp Stick | ||
| 50115 | malicombe | Half Man | Fighter/Organist | 1 | STR 10 | Prologue | Sharp Stick | ||
| 50116 | suZ | Panda Man | Hunter Strangler | 1 | INT 16 | Act I | Sharp Stick | ||
| 50117 | Eldrigde | Half Orc | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | ||
| 50118 | McSeano | Dung Elf | Fighter/Organist | 1 | CON 15 | Act I | Sharp Stick | ||
| 50119 | Yshania | Low Elf | Voodoo Princess | 1 | CHA 16 | Act I | Sharp Stick | ||
| 50120 | alphabetatester | Demicanadian | Voodoo Princess | 1 | CON 16 | Act I | Sharp Stick | ||
| 50121 | Morguss | Greater Gnome | Mu-Fu Monk | 1 | STR 15 | Prologue | Sharp Stick | ||
| 50122 | potsmoka | Demicanadian | Bastard Lunatic | 1 | DEX 16 | Act I | Sharp Stick | ||
| 50123 | zurkar | Trans-Kobold | Runeloremaster | 1 | CON 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com