| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 50250 | Slazer | Gyrognome | Mage Illusioner | 1 | CHA 13 | Act I | Sharp Stick | ||
| 50251 | Dari | Half Man | Robot Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
| 50252 | Netochka Nezvanova | Double Wookiee | Fighter/Organist | 1 | DEX 17 | Act I | Sharp Stick | ||
| 50253 | balblabla | Will o' the Wisp | Voodoo Princess | 1 | DEX 18 | Act I | Sharp Stick | ||
| 50254 | pmuse | Double Wookiee | Robot Monk | 1 | DEX 17 | Act I | Sharp Stick | ||
| 50255 | Liolei | Double Wookiee | Ur-Paladin | 1 | WIS 15 | Prologue | Sharp Stick | ||
| 50256 | ciginia | Talking Pony | Voodoo Princess | 1 | INT 16 | Act I | Sharp Stick | ||
| 50257 | Xylanic | Panda Man | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
| 50258 | Bukkake Dish | Talking Pony | Voodoo Princess | 1 | STR 16 | Act I | Sharp Stick | ||
| 50259 | EEEEEEL MAN | Eel Man | Runeloremaster | 1 | DEX 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com