Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50285 | ~MAnalog~ | Dung Elf | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
50286 | Dra7oon | Demicanadian | Mage Illusioner | 1 | INT 16 | Prologue | Sharp Stick | ||
50287 | pyrotoad | Low Elf | Shiv-Knight | 1 | DEX 14 | Act I | Sharp Stick | ||
50288 | Rezeerf | Talking Pony | Robot Monk | 1 | CHA 18 | Act I | Sharp Stick | ||
50289 | ChickenFist | Crested Dwarf | Mu-Fu Monk | 1 | CON 15 | Act I | Sharp Stick | ||
50290 | Pimp'n Hoes | Panda Man | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | ||
50291 | SurigcTube | Half Orc | Robot Monk | 1 | STR 18 | Prologue | Sharp Stick | ||
50292 | univox jr | Will o' the Wisp | Ur-Paladin | 1 | CON 10 | Act I | Sharp Stick | ||
50293 | WhyteShadow | Half Orc | Ur-Paladin | 1 | STR 99 | Prologue | Sharp Stick | ||
50294 | DJWHYTESHADOW | Half Orc | Robot Monk | 1 | STR 99 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com