| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 50370 | Jebu | Half Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 50371 | Fenume | Trans-Kobold | Mu-Fu Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
| 50372 | Lyzzt | Dung Elf | Voodoo Princess | 1 | STR 15 | Act I | Sharp Stick | ||
| 50373 | Jim-Bob | Double Wookiee | Mu-Fu Monk | 1 | INT 16 | Act I | Sharp Stick | ||
| 50374 | Vekcna | Will o' the Wisp | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | ||
| 50375 | Sampson | Panda Man | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
| 50376 | Dart | Skraeling | Shiv-Knight | 1 | DEX 15 | Act I | Sharp Stick | ||
| 50377 | Calsonic | Eel Man | Shiv-Knight | 1 | WIS 16 | Act I | Sharp Stick | ||
| 50378 | Podex | Lesser Dwarf | Tongueblade | 1 | STR 14 | Act I | Sharp Stick | ||
| 50379 | Phynd | Demicanadian | Ur-Paladin | 1 | CHA 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com