Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50575 | Eeeeeee | Demicanadian | Runeloremaster | 1 | STR 13 | Prologue | Sharp Stick | ||
50576 | Blargomancer | Double Hobbit | Mu-Fu Monk | 1 | DEX 14 | Act I | Sharp Stick | ||
50577 | Marduek | Will o' the Wisp | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | ||
50578 | Torino | Greater Gnome | Voodoo Princess | 1 | CHA 17 | Act I | Sharp Stick | ||
50579 | Sirrender | Talking Pony | Tongueblade | 1 | DEX 17 | Act I | Sharp Stick | Are you snart enough to BE on the short bus? | |
50580 | Grumdriggfdsgez | Eel Man | Tongueblade | 1 | WIS 16 | Prologue | Sharp Stick | ||
50581 | Gimlet | Demicanadian | Battle-Felon | 1 | STR 17 | Prologue | Sharp Stick | ||
50582 | Mumm-Ra | Demicanadian | Puma Burgular | 1 | STR 14 | Act I | Sharp Stick | ||
50583 | Agatha | Dung Elf | Voodoo Princess | 1 | WIS 17 | Prologue | Sharp Stick | ||
50584 | Solano | Half Man | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com