| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 50594 | NICO | Panda Man | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
| 50595 | Jebus Krist | Battle-Finch | Puma Burgular | 1 | CHA 13 | Act I | Sharp Stick | ||
| 50596 | glagla | Demicanadian | Lowling | 1 | DEX 18 | Act I | Sharp Stick | ||
| 50597 | TestFellow | Will o' the Wisp | Inner Mason | 1 | WIS 18 | Prologue | Sharp Stick | ||
| 50598 | dfsdf | Gyrognome | Lowling | 1 | CON 16 | Act I | Sharp Stick | ||
| 50599 | Pansyman | Talking Pony | Lowling | 1 | STR 16 | Prologue | Sharp Stick | ||
| 50600 | dferfd | Trans-Kobold | Runeloremaster | 1 | DEX 17 | Act I | Sharp Stick | ||
| 50601 | GetsKilledALot | Low Elf | Voodoo Princess | 1 | DEX 17 | Act I | Sharp Stick | ||
| 50602 | alexthesnowman | Half Orc | Tongueblade | 1 | STR 16 | Act I | Sharp Stick | ||
| 50603 | zabba | Gyrognome | Mage Illusioner | 1 | INT 12 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com