Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50605 | jrejhf | Talking Pony | Robot Monk | 1 | CHA 14 | Act I | Sharp Stick | ||
50606 | Siewert Öholm | Enchanted Motorcycle | Battle-Felon | 1 | DEX 15 | Act I | Sharp Stick | ||
50607 | CapFan | Double Wookiee | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
50608 | Orillius | Trans-Kobold | Puma Burgular | 1 | DEX 16 | Act I | Sharp Stick | ||
50609 | Calinor | Crested Dwarf | Battle-Felon | 1 | WIS 17 | Act I | Sharp Stick | ||
50610 | VdIbV | Crested Dwarf | Lowling | 1 | DEX 13 | Act I | Sharp Stick | ||
50611 | Unizen | Double Wookiee | Runeloremaster | 1 | INT 17 | Act I | Sharp Stick | ||
50612 | Kitt | Enchanted Motorcycle | Tongueblade | 1 | CON 14 | Prologue | Sharp Stick | ||
50613 | Abazar | Demicanadian | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | ||
50614 | meee | Crested Dwarf | Inner Mason | 1 | INT 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com