Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50715 | crazyhorse | Enchanted Motorcycle | Mage Illusioner | 1 | STR 17 | Act I | Sharp Stick | ||
50716 | Jira | Half Man | Fighter/Organist | 1 | CON 18 | Act I | Sharp Stick | ||
50717 | Agsdfg | Crested Dwarf | Battle-Felon | 1 | DEX 12 | Prologue | Sharp Stick | ||
50718 | Asgeirr | Half Orc | Fighter/Organist | 1 | CHA 16 | Act I | Rusty Mildewed Chamois Greaves | Slime Finger I | All makt åt Tengil! |
50719 | Sudian | Eel Man | Runeloremaster | 1 | STR 17 | Prologue | Sharp Stick | ||
50720 | DiabolicalSaint | Will o' the Wisp | Inner Mason | 1 | INT 18 | Prologue | Sharp Stick | ||
50721 | Sun | Half Orc | Mu-Fu Monk | 1 | STR 13 | Prologue | Sharp Stick | ||
50722 | Omerta | Half Man | Tongueblade | 1 | STR 16 | Act I | Sharp Stick | ||
50723 | KillUsAll | Crested Dwarf | Lowling | 1 | WIS 15 | Prologue | Sharp Stick | ||
50724 | WhorneyToad | Enchanted Motorcycle | Inner Mason | 1 | INT 16 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com