| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 50784 | Grumdrigff | Lesser Dwarf | Shiv-Knight | 1 | DEX 14 | Act I | Sharp Stick | ||
| 50785 | Scra | Double Wookiee | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
| 50786 | kabold | Trans-Kobold | Ur-Paladin | 1 | CHA 12 | Prologue | Sharp Stick | ||
| 50787 | Testicatoth | Demicanadian | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | ||
| 50788 | HomoHobbit | Double Hobbit | Puma Burgular | 1 | WIS 16 | Act I | Sharp Stick | ||
| 50789 | Lort-Conny | Half Man | Hunter Strangler | 1 | CON 14 | Act I | Sharp Stick | ||
| 50790 | Sierpo | Half Man | Ur-Paladin | 1 | DEX 17 | Act I | Sharp Stick | ||
| 50791 | Taraxacum | Double Hobbit | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | ||
| 50792 | Gridgli | Demicanadian | Mu-Fu Monk | 1 | DEX 14 | Act I | Sharp Stick | ||
| 50793 | DiuK | Crested Dwarf | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com