Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50875 | Quick One | Double Wookiee | Mu-Fu Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
50876 | Mook the Younger | Dung Elf | Mu-Fu Monk | 1 | STR 10 | Act I | Sharp Stick | ||
50877 | djfakl;sjf;kl | Double Wookiee | Puma Burgular | 1 | INT 16 | Prologue | Sharp Stick | ||
50878 | nil importante | Half Halfling | Mage Illusioner | 1 | CHA 14 | Act I | Sharp Stick | ||
50879 | Eden | Talking Pony | Tongueblade | 1 | STR 16 | Act I | Sharp Stick | ||
50880 | Rift | Enchanted Motorcycle | Bastard Lunatic | 1 | INT 15 | Act I | Sharp Stick | ||
50881 | Davo-CC | Enchanted Motorcycle | Robot Monk | 1 | WIS 14 | Act I | Sharp Stick | ||
50882 | JDKLINE | Demicanadian | Runeloremaster | 1 | CON 15 | Act I | Sharp Stick | ||
50883 | Lizmark | Crested Dwarf | Tongueblade | 1 | INT 17 | Act I | Sharp Stick | ||
50884 | SakSakSak | Greater Gnome | Fighter/Organist | 1 | INT 13 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com