Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
50955 | Wikkan | Will o' the Wisp | Voodoo Princess | 1 | DEX 10 | Act I | Sharp Stick | ||
50956 | allikhan | Panda Man | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
50957 | unsolvedsoul | Half Orc | Slow Poisoner | 1 | WIS 16 | Act I | Sharp Stick | ||
50958 | Tyrsis- | Battle-Finch | Battle-Felon | 1 | CON 13 | Prologue | Sharp Stick | ||
50959 | -Tyrsis- | Dung Elf | Tickle-Mimic | 1 | STR 13 | Act I | Sharp Stick | ||
50960 | K-ristoffer | Half Man | Mage Illusioner | 1 | CHA 16 | Act I | Sharp Stick | ||
50961 | Slientdeath | Half Halfling | Tickle-Mimic | 1 | CON 16 | Act I | Sharp Stick | ||
50962 | ComradeGonzo | Gyrognome | Robot Monk | 1 | STR 14 | Act I | Sharp Stick | ||
50963 | Mr.Meow | Double Wookiee | Ur-Paladin | 1 | CON 16 | Act I | Sharp Stick | ||
50964 | Thorsanon | Double Wookiee | Hunter Strangler | 1 | DEX 16 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com