Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
51035 | Flabble | Greater Gnome | Tongueblade | 1 | DEX 13 | Act I | Sharp Stick | ||
51036 | Manil | Demicanadian | Mu-Fu Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
51037 | Frobble | Talking Pony | Mu-Fu Monk | 1 | CON 17 | Act I | Sharp Stick | ||
51038 | Keveje | Eel Man | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
51039 | bill069ez | Will o' the Wisp | Mage Illusioner | 1 | WIS 16 | Act I | Sharp Stick | ||
51040 | Aethius | Greater Gnome | Mage Illusioner | 1 | CHA 17 | Act I | Sharp Stick | ||
51041 | Grinn | Crested Dwarf | Shiv-Knight | 1 | DEX 18 | Act I | Sharp Stick | ||
51042 | 763854 | Will o' the Wisp | Robot Monk | 1 | STR 18 | Act I | Sharp Stick | ||
51043 | Jhana | Eel Man | Hunter Strangler | 1 | CON 14 | Act I | Sharp Stick | ||
51044 | Karnak | Half Orc | Bastard Lunatic | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com