Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
51371 | Wizzzzzzzzzzzzzzz | Crested Dwarf | Slow Poisoner | 1 | WIS 15 | Act I | Sharp Stick | ||
51372 | W00tage | Demicanadian | Robot Monk | 1 | WIS 18 | Act I | Sharp Stick | ||
51373 | Osama Bin Laid | Half Orc | Ur-Paladin | 1 | WIS 14 | Prologue | Sharp Stick | ||
51374 | darktick | Half Halfling | Shiv-Knight | 1 | STR 12 | Act I | Sharp Stick | ||
51375 | Reiters | Crested Dwarf | Puma Burgular | 1 | INT 16 | Act I | Sharp Stick | ||
51376 | MrSai | Enchanted Motorcycle | Robot Monk | 1 | CHA 16 | Act I | Sharp Stick | ||
51377 | Laxathetivum | Demicanadian | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
51378 | SDhhgvhv | Enchanted Motorcycle | Tongueblade | 1 | DEX 11 | Act I | Sharp Stick | ||
51379 | CheiTwauNum | Half Man | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
51380 | weer | Eel Man | Lowling | 1 | STR 13 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com