Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
51881 | Ttanil | Gyrognome | Hunter Strangler | 1 | DEX 17 | Act I | Sharp Stick | ||
51882 | faea | Half Man | Voodoo Princess | 1 | DEX 18 | Act I | Sharp Stick | ||
51883 | Therealwizard | Double Hobbit | Runeloremaster | 1 | STR 16 | Act I | Sharp Stick | ||
51884 | ISMFyo | Talking Pony | Mu-Fu Monk | 1 | WIS 11 | Act I | Sharp Stick | ||
51885 | Farmer's Field | Talking Pony | Voodoo Princess | 1 | STR 14 | Act I | Sharp Stick | ||
51886 | Artsy | Demicanadian | Bastard Lunatic | 1 | INT 16 | Act I | Sharp Stick | way better than CS!!! | |
51887 | Bagladucia | Dung Elf | Voodoo Princess | 1 | WIS 14 | Act I | Sharp Stick | ||
51888 | Bee Jay | Demicanadian | Bastard Lunatic | 1 | STR 15 | Act I | Sharp Stick | ||
51889 | Girdybaf | Dung Elf | Tickle-Mimic | 1 | CHA 18 | Prologue | Sharp Stick | ||
51890 | j00 sux0r | Greater Gnome | Ur-Paladin | 1 | CON 16 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com