Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
51891 | Buttbutt | Talking Pony | Tickle-Mimic | 1 | DEX 17 | Act I | Sharp Stick | ||
51892 | doughy | Panda Man | Puma Burgular | 1 | INT 17 | Act I | Sharp Stick | ||
51893 | Gusty | Talking Pony | Voodoo Princess | 1 | CHA 18 | Act I | Sharp Stick | ||
51894 | Corey1985 | Half Orc | Shiv-Knight | 1 | CON 15 | Act I | Sharp Stick | ||
51895 | Runjy McBadass | Panda Man | Puma Burgular | 1 | CON 15 | Act I | Sharp Stick | ||
51896 | Stabz | Will o' the Wisp | Bastard Lunatic | 1 | WIS 18 | Act I | Sharp Stick | ||
51897 | dragonheart | Eel Man | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
51898 | Grumdrig11233132 | Will o' the Wisp | Hunter Strangler | 1 | DEX 13 | Act I | Sharp Stick | ||
51899 | Goatmaker | Battle-Finch | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
51900 | MagnusFury | Panda Man | Shiv-Knight | 1 | WIS 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com