Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52121 | Royster1 | Enchanted Motorcycle | Hunter Strangler | 1 | INT 17 | Act I | Sharp Stick | ||
52122 | Folwald | Low Elf | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | ||
52123 | Sneaky Panda | Panda Man | Hunter Strangler | 1 | INT 18 | Act I | Sharp Stick | ||
52124 | dfogh | Double Hobbit | Fighter/Organist | 1 | CON 11 | Prologue | Sharp Stick | ||
52125 | Gorogr | Battle-Finch | Fighter/Organist | 1 | DEX 16 | Act I | Sharp Stick | ||
52126 | Hirni | Eel Man | Lowling | 1 | DEX 17 | Act I | Sharp Stick | ||
52127 | caramon200 | Battle-Finch | Bastard Lunatic | 1 | STR 18 | Act I | Sharp Stick | ||
52128 | Igottatrythis | Half Orc | Robot Monk | 1 | DEX 10 | Act I | Sharp Stick | ||
52129 | tagnan | Double Wookiee | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
52130 | Juda | Demicanadian | Tickle-Mimic | 1 | DEX 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com