Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52201 | Leopold Francisca | Half Man | Ur-Paladin | 1 | WIS 16 | Act I | Sharp Stick | ||
52202 | Kickyoass | Double Wookiee | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
52203 | Sir Jared | Double Hobbit | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | ||
52204 | D334rrffdfdfd | Low Elf | Mu-Fu Monk | 1 | WIS 16 | Prologue | Sharp Stick | ||
52205 | Cinder. | Demicanadian | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | I R LEET | |
52206 | Humblebridge | Battle-Finch | Bastard Lunatic | 1 | WIS 17 | Act I | Sharp Stick | ||
52207 | Raykinshu | Will o' the Wisp | Battle-Felon | 1 | DEX 13 | Act I | Sharp Stick | ||
52208 | Sethes | Demicanadian | Mu-Fu Monk | 1 | INT 18 | Act I | Sharp Stick | ||
52209 | Tusani | Crested Dwarf | Shiv-Knight | 1 | CON 16 | Act I | Sharp Stick | ||
52210 | Megapoola | Panda Man | Shiv-Knight | 1 | STR 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com