Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52214 | CrazyJesus | Eel Man | Mu-Fu Monk | 1 | STR 17 | Act I | Sharp Stick | ||
52215 | traeg | Gyrognome | Bastard Lunatic | 1 | INT 15 | Act I | Sharp Stick | ||
52216 | Sir Dylox | Panda Man | Battle-Felon | 1 | WIS 17 | Act I | Sharp Stick | ||
52217 | Cedrina | Double Hobbit | Tickle-Mimic | 1 | WIS 14 | Prologue | Sharp Stick | ||
52218 | Farengile | Battle-Finch | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
52219 | Lodus | Half Man | Shiv-Knight | 1 | CHA 17 | Act I | Sharp Stick | ||
52220 | Electron | Half Man | Shiv-Knight | 1 | INT 14 | Act I | Sharp Stick | ||
52221 | Gammaman | Double Wookiee | Battle-Felon | 1 | STR 16 | Act I | Sharp Stick | ||
52222 | Voran | Demicanadian | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | ||
52223 | inductor | Half Man | Mage Illusioner | 1 | STR 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com