Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52234 | Sharplet | Double Hobbit | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | ||
52235 | Grumdrigut | Talking Pony | Voodoo Princess | 1 | WIS 12 | Act I | Sharp Stick | ||
52236 | ASDRGEGERGR | Half Man | Shiv-Knight | 1 | INT 14 | Act I | Sharp Stick | ||
52237 | Raistlin maj | Half Man | Mage Illusioner | 1 | STR 15 | Act I | Sharp Stick | ||
52238 | Sir Doesnthaveaname | Demicanadian | Shiv-Knight | 1 | CON 11 | Prologue | Sharp Stick | ||
52239 | laa | Gyrognome | Bastard Lunatic | 1 | CHA 15 | Act I | Sharp Stick | ||
52240 | Wis | Gyrognome | Robot Monk | 1 | INT 16 | Act I | Sharp Stick | ||
52241 | Sir Hackalot | Demicanadian | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | ||
52242 | dome | Trans-Kobold | Puma Burgular | 1 | STR 17 | Act I | Sharp Stick | ||
52243 | Scanendorf | Panda Man | Voodoo Princess | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com