Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52384 | ACER | Double Hobbit | Shiv-Knight | 1 | CON 16 | Act I | Sharp Stick | ||
52385 | Freakman | Low Elf | Hunter Strangler | 1 | CON 17 | Act I | Sharp Stick | ||
52386 | Lange Nosser | Gyrognome | Robot Monk | 1 | STR 13 | Act I | Sharp Stick | ||
52387 | Nalim | Crested Dwarf | Bastard Lunatic | 1 | CHA 17 | Act I | Sharp Stick | ||
52388 | Chrizon | Dung Elf | Fighter/Organist | 1 | INT 14 | Act I | Sharp Stick | ||
52389 | Big O | Enchanted Motorcycle | Robot Monk | 1 | CON 17 | Act I | Sharp Stick | ||
52390 | SplorticuS | Battle-Finch | Mu-Fu Monk | 1 | DEX 18 | Act I | Sharp Stick | ||
52391 | Willibert | Double Wookiee | Lowling | 1 | INT 17 | Act I | Sharp Stick | ||
52392 | halabar | Half Man | Tickle-Mimic | 1 | DEX 18 | Prologue | Sharp Stick | ||
52393 | Valdae | Half Orc | Fighter/Organist | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com