Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52454 | Gen.Jona | Half Orc | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
52455 | Rhona | Talking Pony | Slow Poisoner | 1 | CON 16 | Act I | Sharp Stick | ||
52456 | Metrig | Will o' the Wisp | Runeloremaster | 1 | WIS 16 | Act I | Sharp Stick | ||
52457 | Furbog | Trans-Kobold | Shiv-Knight | 1 | CON 13 | Act I | Sharp Stick | ||
52458 | mruniverse | Low Elf | Runeloremaster | 1 | WIS 14 | Act I | Sharp Stick | ||
52459 | Halfing | Half Halfling | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Stick | ||
52460 | Bizz Scarab | Battle-Finch | Hunter Strangler | 1 | WIS 17 | Act I | -2 Buckler | ||
52461 | asdfasd | Double Wookiee | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
52462 | Gorzius | Panda Man | Hunter Strangler | 1 | STR 17 | Act I | Sharp Stick | ||
52463 | Eld Rekan | Will o' the Wisp | Mage Illusioner | 1 | INT 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com