Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
52504 | Lars the Low | Low Elf | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
52505 | Tio macho | Half Man | Voodoo Princess | 1 | STR 11 | Act I | Sharp Stick | ||
52506 | grumbli | Low Elf | Ur-Paladin | 1 | DEX 18 | Act I | Sharp Stick | ||
52507 | syzer | Panda Man | Tickle-Mimic | 1 | STR 15 | Act I | Sharp Stick | ||
52508 | shrimmp | Half Halfling | Bastard Lunatic | 1 | WIS 17 | Act I | Sharp Stick | ||
52509 | Frizenmeg | Half Man | Fighter/Organist | 1 | STR 16 | Act I | Sharp Stick | ||
52510 | haded | Talking Pony | Mu-Fu Monk | 1 | STR 14 | Act I | Sharp Stick | ||
52511 | Nuopu | Half Orc | Lowling | 1 | CON 17 | Act I | Sharp Stick | ||
52512 | Bitenfer | Dung Elf | Fighter/Organist | 1 | INT 17 | Act I | Sharp Stick | ||
52513 | skynorath | Half Man | Voodoo Princess | 1 | STR 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com