| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 52745 | nikobo | Half Man | Mage Illusioner | 1 | STR 18 | Act I | Sharp Stick | ||
| 52746 | Elmore | Eel Man | Tickle-Mimic | 1 | DEX 17 | Act I | Sharp Stick | ||
| 52747 | grandin | Low Elf | Runeloremaster | 1 | CHA 15 | Act I | Sharp Stick | ||
| 52748 | Congif | Panda Man | Bastard Lunatic | 1 | DEX 17 | Act I | Sharp Stick | ||
| 52749 | korn | Crested Dwarf | Hunter Strangler | 1 | WIS 18 | Act I | Sharp Stick | ||
| 52750 | Rebugosh | Greater Gnome | Battle-Felon | 1 | CON 16 | Act I | Sharp Stick | ||
| 52751 | Korurck | Half Orc | Fighter/Organist | 1 | STR 15 | Act I | Shiv | ||
| 52752 | stefke | Dung Elf | Mage Illusioner | 1 | INT 11 | Act I | Sharp Stick | ||
| 52753 | Zaragorn | Demicanadian | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
| 52754 | Zezette | Panda Man | Slow Poisoner | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com