Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53098 | Pantokrator | Double Hobbit | Slow Poisoner | 1 | CON 16 | Act I | Sharp Stick | ||
53099 | Haberdag | Gyrognome | Tongueblade | 1 | CON 16 | Act I | Sharp Stick | ||
53100 | Dusty | Eel Man | Runeloremaster | 1 | STR 17 | Act I | Sharp Stick | ||
53101 | sylkus | Low Elf | Mu-Fu Monk | 1 | STR 14 | Act I | Sharp Stick | ||
53102 | zobinette | Skraeling | Lowling | 1 | CHA 16 | Prologue | Sharp Stick | ||
53103 | Zephilou | Half Man | Mu-Fu Monk | 1 | INT 15 | Act I | Sharp Stick | ||
53104 | Findal Boo | Greater Gnome | Mu-Fu Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
53105 | gerk | Talking Pony | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
53106 | Grenvenold | Crested Dwarf | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | ||
53107 | Aclys | Lesser Dwarf | Fighter/Organist | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com